MLA062974
MLA045321
MLA033994
MLA052631
MLA094235
MLA012896
MLA083756











| Work | Area | Unit | Rate | Cost | |
|---|---|---|---|---|---|
| Enter required Built up Area for Ground Floor | sqft | Rs.1999 | Rs. 0 | ||
| Enter required Built up Area for First Floor | sqft | Rs.1999 | Rs. 0 | ||
| Enter required Built up Area for Second Floor | sqft | Rs.1999 | Rs. 0 | ||
| Enter required Built up Area for Third Floor | sqft | Rs.1999 | Rs. 0 | ||
| Enter required Built up Area for Fourth Floor | sqft | Rs.1999 | Rs. 0 | ||
| Enter required Built up Area for Fifth Floor | sqft | Rs.1999 | Rs. 0 | ||
| Size of RCC Water Sump (A 4 member family will require 9000 liter capacity) | ltr | Rs.24 | Rs. 0 | ||
| Size of Septic Tank | ltr | Rs.24 | Rs. 0 | ||
| Plain Compound Wall | sqft | Rs.425 | Rs. 0 | ||
| Total Construction Cost | Rs. 0 | ||||
“Our old house got a complete makeover, and we couldn’t be happier. The design ideas were brilliant, and the execution was flawless. They turned our vision into reality with such dedication.”
“From planning to execution, the entire project was handled seamlessly. The team ensured minimal disruption to our operations while constructing our new office. Exceptional quality and commitment!”
“We were amazed by the professionalism and attention to detail throughout the entire construction process. The team delivered our dream home on time and within budget. Every corner reflects quality craftsmanship. Highly recommended!”